A dedicated traffic branch has been established for traffic regulation and control in the Mira-Bhayander, Vasai-Virar Police Commissionerate. Under the traffic branch, a total of 4 traffic units are working at various locations throughout the commissionerate, and they are working in their respective jurisdictions for traffic control and regulation. The traffic department under the Mira-Bhayander, Vasai-Virar Police Commissionerate operates under the supervision and oversight of the DCP of Traffic.
Religious festivals, processions, tours of important and VIP persons, and other events in the city are properly planned and managed. Furthermore, the traffic department is also responsible for creating awareness about traffic laws and regulations among students and the general public.
- Fine
Fine
| Sr.No | SECTION | OFFENSE Name-English | OFFENSE Name- Marathi | FINE AMOUNT | REPETITIVE FINE | ||
|---|---|---|---|---|---|---|---|
| REGISTRATION | |||||||
| 1 | 39/192(1) MVA | Without Valid Registration 2 Wheeler (Driver) | वैध नोंदणीशिवाय 2 चाकी वाहन (ड्रायव्हर) | 2000 | 5000 | ||
| 2 | 39/192(1) MVA | Without Valid Registration 2 Wheeler (Owner) | वैध नोंदणीशिवाय 2 चाकी वाहन (मालक) | 2000 | 5000 | ||
| 3 | 39/192(1) MVA | Without Valid Registration Other than 2 Wheeler (Driver) | 2 व्हीलर (ड्रायव्हर) व्यतिरिक्त वैध नोंदणीशिवाय | 2000 | 5000 | ||
| 4 | 39/192(1) MVA | Without Valid Registration Other than 2 Wheeler (Owner) | 2 व्हीलर (मालक) व्यतिरिक्त वैध नोंदणीशिवाय | 2000 | 5000 | ||
| 5 | CMVR 50/177 MVA | Registration Number not in Four Digits | नोंदणी क्रमांक चार अंकी नाही | 500 | 1500 | ||
| 6 | CMVR 50/177 MVA | Registration Number of Taxi Not Painted on DashBoard | टॅक्सीचा नोंदणी क्रमांक डॅशबोर्डवर पेंट केलेला नाही | 500 | 1500 | ||
| 7 | CMVR 51/177 MVA | Registration Number or Letters Not as Per Prescribed Measurement | नोंदणी क्रमांक किंवा पत्रे विहित मोजमापानुसार नाहीत | 500 | 1500 | ||
| FITNESS | |||||||
| 1 | 39/56/192 (1) MVA | Without Valid Fitness Certificate (Other than Two-Wheeler) (Driver) | वैध फिटनेस प्रमाणपत्राशिवाय (दुचाकी वाहनाशिवाय) (ड्रायव्हर) | 2000 | 5000 | ||
| 2 | 39/56/192 (1) MVA | Without Valid Fitness Certificate (Other than Two-Wheeler) (Owner) | वैध फिटनेस प्रमाणपत्राशिवाय (दुचाकी वाहनाशिवाय) (मालक) | 2000 | 5000 | ||
| INSURANCE | |||||||
| 1 | 146/196 MVA | Without Valid Insurance (Driver) | वैध विम्याशिवाय (ड्रायव्हर) | 2000 | 4000 | ||
| 2 | 146/196 MVA | Without Valid Insurance (Owner) | वैध विम्याशिवाय (मालक) | 2000 | 4000 | ||
| RACING/SPEEDING/RASH DRIVING | |||||||
| 1 | 189 MVA | Racing/Speed test Violation | रेसिंग/स्पीड चाचणीचे उल्लंघन | 5000 | 10000 | ||
| 2 | 112/183(1) MVA | Speed Violation by Driver | चालकाकडून वेगाचे उल्लंघन | 2000 | Not Applicable | ||
| 3 | 184 MVA | Dangerous Driving | धोकादायक ड्रायव्हिंग | 0 | Non‐Compoundable | ||
| ALTERNATION IN VEHICLES | |||||||
| 2 | 198 MVA | Unathorised Interference with Vehicle | वाहनात अनधिकृत हस्तक्षेप | 1000 | 1000 | ||
| WORNG SIDE DRIVING | |||||||
| 1 | 184 MVA | Worng Side Driving (High Court Directions) | वॉरंग साइड ड्रायव्हिंग (उच्च न्यायालयाचे निर्देश) | Sent to court | Sent to court | ||
| NUMBER PLATE | |||||||
| 1 | 51/177 MVA | Illegal Number Plate Similar to DADA/MAMA/BABA etc. | DADA/MAMA/BABA सारखीच बेकायदेशीर नंबर प्लेट इ. | 1000 | Not Applicable | ||
| 2 | MVDR 36(1)/177 MVA | Driving or Parking Vehicle on Public Road Without Number Plate | सार्वजनिक रस्त्यावर नंबर प्लेट नसलेले वाहन चालवणे किंवा पार्किंग करणे | 500 | 1500 | ||
| 3 | CMVR 50/177 MVA | Visibility of Number Plate on Front and Rear of Vehicle/Rear Side Number Plate of Transport Vehicle Not Illuminated/Trailers Rear Side Number Plate Not Displayed | वाहनाच्या पुढील आणि मागील बाजूस नंबर प्लेटची दृश्यता/वाहतूक वाहनाची मागील बाजूची नंबर प्लेट प्रकाशित नाही/ट्रेलरच्या मागील बाजूची नंबर प्लेट प्रदर्शित केलेली नाही | 500 | 1500 | ||
| 4 | CMVR 50/177 MVA | Displaying Inscribing or Writing Letter,Word,Figure,Picture or Symbol on Number Plate/Number Plate Bears Personnel Name or Pictures or Symbols etc/Number Plate Letters Not in English and Figures Not in Arabic Numerals | नंबर प्लेट/नंबरप्लेटवर इंस्क्रायबिंग किंवा राइटिंग लेटर, शब्द, आकृती, चित्र किंवा चिन्ह प्रदर्शित करणे हे कार्मिक नाव किंवा चित्रे किंवा चिन्हे इ./नंबर प्लेट अक्षरे इंग्रजीत नाहीत आणि अरबी अंकांमध्ये नाहीत | 500 | 1500 | ||
| 5 | MVDR 36(4)/177 MVA | Hiding fully/Partly Number Plate by Placing Load/Other Goods | लोड/इतर वस्तू ठेवून पूर्ण/अंशत: नंबर प्लेट लपवणे | 500 | 1500 | ||
| 6 | CMVR 50/177 MVA | Number Plate of Transport Vehicle Not Displayed at Four Plate | वाहतूक वाहनाची नंबर प्लेट चार प्लेटवर प्रदर्शित केलेली नाही | 500 | 1500 | ||
| 7 | CMVR 50/177 MVA | Number Plate Broken | नंबर प्लेट तुटली | 500 | 1500 | ||
| 8 | CMVR 50/177 MVA | Number Plate of Motor Cycle Not Parallel to Handle Bar | मोटार सायकलची नंबर प्लेट हँडल बारला समांतर नाही | 500 | 1500 | ||
| 9 | CMVR 50/177 MVA | Number Plate With Unauthorised Colour | अनाधिकृत रंग असलेली नंबर प्लेट | 500 | 1500 | ||
| 10 | CMVR 50/177 MVA | LMV Number Plate Not at Middle With Illumination | LMV नंबर प्लेट रोषणाईसह मध्यभागी नाही | 500 | 1500 | ||
| 11 | MMVR 134(1)/177 MVA | Using Word,Figure,Drawing,Sticker on Vehicle (Press,Police,Polite,Advocate etc) on Transport MV | वाहतूक MV वर शब्द, आकृती, रेखाचित्र, वाहनावरील स्टिकर (प्रेस, पोलिस, विनम्र, वकील इ.) वापरणे | 500 | 1500 | ||
| 12 | MMVR 134(6)/177 MVA | Using Word,Figure,Drawing,Sticker on Vehicle (Press,Police,Polite,Advocate etc) on Non-Transport MV | नॉन-ट्रान्सपोर्ट MV वर शब्द, आकृती, रेखाचित्र, वाहनावरील स्टिकर (प्रेस, पोलीस, विनम्र, वकील इ.) वापरणे | 500 | 1500 | ||
| LIGHT | |||||||
| 1 | CMVR 102(2)/177 MVA | Without Red Tail Lamp or Light | लाल टेल लॅम्प किंवा प्रकाशाशिवाय | 1000 | 1000 | ||
| 2 | CMVR 105/177 MVA | Without Light after Sunset | सूर्यास्तानंतर प्रकाशाशिवाय | 500 | 1500 | ||
| 3 | CMVR 109/177 MVA | Without Parking Light | पार्किंग लाइटशिवाय | 500 | 1500 | ||
| 4 | MMVR 235/177 MVA | Dazzling Light | चमकदार प्रकाश | 500 | 1500 | ||
| 5 | MMVR 236(1)/177 MVA | Light Not Visible | प्रकाश दृश्यमान नाही | 500 | 1500 | ||
| DANGEROUS HEAD | |||||||
| 1 | CMVR 104(1)/177 MVA | Without Red Reflector | लाल रिफ्लेक्टरशिवाय | 1000 | 1000 | ||
| 2 | CMVR 93(8)/190(2) MVA | Unsafe Goods Beyond Body | शरीराच्या पलीकडे असुरक्षित वस्तू | 500 | 1500 | ||
| 3 | CMVR 93(8)(IV)/190(2) MVA | Load Extends to Hight Beyond Limits/Projection of Load | भार मर्यादेच्या पलीकडे जास्त वाढतो/लोडचे प्रक्षेपण | 500 | 1500 | ||
| 4 | MMVR 202/177 MVA | Unsafe-Dangerous Transportation of Goods | मालाची असुरक्षित-धोकादायक वाहतूक | 500 | 1500 | ||
| 5 | MMVR 229(2)/177 MVA | Unsafe Goods Beyond Body No White Reflector Disc and Additional Red Lamp Attached at the Rear | शरीराच्या पलीकडे असुरक्षित वस्तू नाहीत पांढरी रिफ्लेक्टर डिस्क आणि मागील बाजूस अतिरिक्त लाल दिवा जोडलेला नाही | 1000 | Not Applicable | ||
| 6 | Sec 184C MVA (2-3 Wheeler) | Person driving the vehicle only to extent of use of handheld communication devices (2-3 Wheeler) | व्यक्ती फक्त हातातील दळणवळण साधने (2-3 व्हीलर) वापरण्याच्या मर्यादेपर्यंतच वाहन चालवत आहे. | 1000 | 10000 | ||
| 6 | Sec 184C MVA (LMV) | Person driving the vehicle only to extent of use of handheld communication devices (LMV) | फक्त हॅन्डहेल्ड कम्युनिकेशन उपकरणे (LMV) वापरण्याच्या मर्यादेपर्यंत वाहन चालवणारी व्यक्ती | 10000 | |||
| 6 | Sec 184C MVA (Other Vehicles) | Person driving the vehicle only to extent of use of handheld communication devices (Other Vehicles) | केवळ हातातील संप्रेषण साधने (इतर वाहने) वापरण्याच्या मर्यादेपर्यंत वाहन चालवणारी व्यक्ती | 4000 | 10000 | ||
| 7 | MVDR 37(2)/177 MVA | No Use of Mobile Phone by Trainer While Training Learner Driver | लर्नर ड्रायव्हरला प्रशिक्षण देताना ट्रेनरने मोबाईल फोनचा वापर करू नये | 0 | Non‐Compoundable | ||
| 8 | 186 MVA | Driver Unfit (Physically/Mentally) | ड्रायव्हर अनफिट (शारीरिक/मानसिक) | 1000 | 2000 | ||
| 9 | 190(2) MVA | Road Sefty Standards Violation | रस्ता सुरक्षा मानकांचे उल्लंघन | 1000 | 3000 | ||
| LICENSE | |||||||
| 1 | 5/180 MVA | Permitting Driver to Drive MV Without License (Owner) | ड्रायव्हरला परवान्याशिवाय एमव्ही चालविण्याची परवानगी देणे (मालक) | 5000 | Not Applicable | ||
| HELMET | |||||||
| 2 | 129/177 MVA | Without Helmet | विना हेल्मेट | Rs. 1000 & in addition to disqualification for holding of motor driving License for 3 months | Not Applicable | ||
| HORN | |||||||
| 3 | CMVR 119(2)/177 MVA. | Vehicles Fitted or Using Multi Honed Horns Giving Harsh,Shrill,loud or Alarming Noise, Multitoned and shrill Horn | कर्कश, कर्कश, मोठा किंवा भयानक आवाज देणारी, मल्टीटोन आणि | 500 | 1500 | ||
| 4 | MMVR 224/190(2) MVA | Restrictions on Driving with Gear Disengaged / Driving with Natural Gear in Ghats | घाटात गियर बंद करून / नैसर्गिक गियरसह वाहन चालविण्यावर निर्बंध | 500 | 1500 | ||
| 3 | 84(G)r/w 177 MVA | Name and address of the Operator not Painted on Farmly Affixed to every Vehicle | प्रत्येक वाहनाला फार्मली चिकटवण्यात आलेल्या ऑपरेटरचे नाव आणि पत्ता पेंट केलेला नाही | 500 | 1500 | ||
| SIGNBOARD | |||||||
| 1 | 119/177 MVA | Mandatory Traffic Sign Boards Not Obeyed | अनिवार्य वाहतूक साइन बोर्डचे पालन केले जात नाही | 500 | 1500 | ||
| PARKING OFFENCE | |||||||
| 1 | MVDR 22(2)(a)/177 MVA | Parking the Vehicle wear Stopping Prohibited / Vehicle Abanded on Road | वाहने पार्क करणे प्रतिबंधित आहे/वाहन रस्त्यावर सोडले आहेत | 0 | Non‐Compoundable | ||
| 2 | MVDR 22(2)(c)/177 MVA | Parking the Vehicle on Footpath, Cycle Track and Zebra Crossing | फूटपाथ, सायकल ट्रॅक आणि झेब्रा क्रॉसिंगवर वाहने पार्क करणे | 0 | Non‐Compoundable | ||
| 3 | MVDR 22(2)(f)/177 MVA | Parking the Vehicle Near Bus Stop, At Educational Institute / Hospital entry or if Blocking Traffic Sign | बस स्टॉपजवळ, शैक्षणिक संस्था/रुग्णालयात प्रवेश करताना किंवा रहदारीला अडथळा होत असल्यास वाहन पार्क करणे. | 0 | Non‐Compoundable | ||
| 4 | MVDR 22(2)(g)/177 MVA | Parking the Vehicle in a Tunnel | बोगद्यामध्ये वाहन पार्क करणे | 0 | Non‐Compoundable | ||
| 5 | MVDR 22(2)(h)/177 MVA | Parking the Vehicle in Bus Lane | बस लेनमध्ये वाहन पार्किंग करणे | 0 | Non‐Compoundable | ||
| 6 | MVDR 22(2)(i)/177 MVA | Parking the Vehicle in Front the Entrance or Exit of Property | मालमत्तेचे प्रवेशद्वार किंवा बाहेर पडताना समोर वाहन पार्क करणे | 0 | Non‐Compoundable | ||
| 7 | MVDR 22(2)(k)/177 MVA | Parking the Vehicle Away from the Age of the Footpath | फूटपाथच्या वयापासून दूर वाहन पार्किंग करणे | 0 | Non‐Compoundable | ||
| 8 | MVDR 22(2)(l)/177 MVA | Parking the Vehicle Opposite another MV or As Obstruction to Other Vehicle | वाहन दुसऱ्या MV च्या समोर किंवा इतर वाहनांना अडथळा म्हणून पार्क करणे | 0 | Non‐Compoundable | ||
| 9 | MVDR 22(2)(m)/177 MVA | Parking the Vehicle Obstructing Other Vehicle or Cause Inconvinnece to Any Person | वाहन पार्किंग केल्याने इतर वाहनांना अडथळा निर्माण होतो किंवा कोणत्याही व्यक्तीला त्रास होतो | 0 | Non‐Compoundable | ||
| 10 | MVDR 22(2)(n)/177 MVA | Parking the Vehicle Alongside Another Parked Vehicle/ Double Parking | दुसऱ्या पार्क केलेल्या वाहनाच्या बाजूने वाहन पार्किंग करणे/ दुहेरी पार्किंग | 0 | Non‐Compoundable | ||
| 11 | MVDR 22(2)(s)/177 MVA | Parking the Vehicle In ” No Parking ” Area | परिसरात वाहन पार्किंग कर "नो पार्किंग" | 0 | Non‐Compoundable | ||
| 12 | 122/177 MVA | Parking the Vehicle In Dangerous Condition / Causing of Obstruction to Free Flow of Traffic | धोकादायक स्थितीत वाहन पार्किंग करणे / वाहतुकीच्या मुक्त प्रवाहात अडथळा निर्माण करणे | 500 | 1500 | ||
| 13 | MVDR 22(2)(b)/177 MVA | Parking Vehicle on Main Road Wear Notified Speed Limit is 50 KM Per Hour or More | मेन रोडवरील पार्किंग वाहनाची अधिसूचित गती मर्यादा ५० किमी प्रति तास किंवा त्याहून अधिक आहे | 0 | Non‐Compoundable | ||
| 14 | MVDR 22(2)(d)/177 MVA | Parking Vehicle within 50 M From the Edge of Junction or Inter Section | जंक्शन किंवा इंटर सेक्शनच्या काठापासून 50 मीटरच्या आत पार्किंग वाहन | 0 | Non‐Compoundable | ||
| 15 | MVDR 22(2)(j)/177 MVA | Park Vehicle on Continuos Yellow Line Painted on Curved Side on Road | रस्त्यावरील वक्र बाजूने रंगवलेल्या कंटिन्युओस यलो लाईनवर पार्क केलेले वाहन | 0 | Non‐Compoundable | ||
| 16 | MVDR 22(2)(O)/177 MVA | Park Vehicle In Permitted Parking Place Beyond Permitted Time Limit | परवानगी दिलेल्या वेळेच्या मर्यादेपलीकडे वाहन पार्क करण्याची परवानगी असलेल्या ठिकाणी | 0 | Non‐Compoundable | ||
| 17 | MVDR 22(2)(P)/177 MVA | Parked Vehicle is Other Than Permitted Specified Category | पार्क केलेले वाहन हे परवानगी दिलेल्या निर्दिष्ट श्रेणीव्यतिरिक्त आहे | 0 | Non‐Compoundable | ||
| 18 | MVDR 22(2)(R)/177 MVA | Not Parking Vehicle As Designated in Parking Lot | पार्किंग लॉटमध्ये नियुक्त केलेले वाहन पार्किंग करू नये | 0 | Non‐Compoundable | ||
| DOCUMENTS | |||||||
| 1 | 130(1)/177 MVA | Failed to Produce Valid License | वैध परवाना तयार करण्यात अयशस्वी | 500 | 1500 | ||
| 2 | CMVR 115(7)/177 MVA | Failed to Produce Valid PUCC | वैध PUCC तयार करण्यात अयशस्वी | 500 | 1500 | ||
| 3 | CMVR 139/177 MVA | Failed to Produce Documents Within 15 Days of Demand in Writing | लेखी मागणी केल्याच्या १५ दिवसांच्या आत कागदपत्रे सादर करण्यात अयशस्वी | 500 | 1500 | ||
| 4 | MMVR 20(1)(xvi)/177 MVA | Failed to Produce a Valid Driving Licence on Demand ( Public Service Vehicle ) | मागणीनुसार वैध ड्रायव्हिंग लायसन्स तयार करण्यात अयशस्वी (सार्वजनिक सेवा वाहन) | 500 | 1500 | ||
| 5 | MMVR 24(2)/177 MVA | Failed to Display badged (HMV Passenger Carrier) | बॅज प्रदर्शित करण्यात अयशस्वी (HMV प्रवासी वाहक) | 500 | 1500 | ||
| 6 | 6(1)/179 MVA | Driver Found with Two Licence in his name | त्याच्या नावावर दोन लायसन्स असलेला ड्रायव्हर सापडला | 750 | Not Applicable | ||
| LANE | |||||||
| 1 | MVDR 6(1)/177 MVA | Lane Cutting | लेन कटिंग | 0 | Non‐Compoundable | ||
| OVERTAKING | |||||||
| 1 | MVDR 14(2)/177 MVA | Overtaking from Left | डावीकडून ओव्हरटेकिंग | 0 | Non‐Compoundable | ||
| 2 | MVDR 14(5)(d)/177 MVA | Overtaking on a Bend / Corner / Turning | बेंड / कोपरा / वळणावर ओव्हरटेक करणे | 0 | Non‐Compoundable | ||
| 3 | MVDR 14(5)(e)/177 MVA | Overtaking at Junctions / Intersections / Zebra Crossing | जंक्शन/इंटरसेक्शन/झेब्रा क्रॉसिंगवर ओव्हरटेकिंग | 0 | Non‐Compoundable | ||
| 4 | MVDR 14(5)(h)/177 MVA | Overtaking in School / Hospitals / Construction Zone Area | शाळा / रुग्णालये / बांधकाम क्षेत्र क्षेत्रात ओव्हरटेकिंग | 0 | Non‐Compoundable | ||
| 5 | MVDR 14(7)/177 MVA | Giving the right turn indicator to the following Vehicle for Overtaking | ओव्हरटेकिंगसाठी खालील वाहनांना उजवे वळण इंडिकेटर देणे | 0 | Non‐Compoundable | ||
| 6 | MVDR 14(9)/177 MVA | Overtaking obstructed | ओव्हरटेकिंगमध्ये अडथळा आला | 0 | Non‐Compoundable | ||
| 7 | MVDR 94(2)(ii)/177 MVA | Overtaking within barriers on a Railway Crossing | रेल्वे क्रॉसिंगवरील अडथळ्यांच्या आत ओव्हरटेक करणे | 0 | Non‐Compoundable | ||
| 8 | MVDR 20(2)/177 MVA | Overtaking / U-Turn / Drive Backwards in a Tunnel | बोगद्यात ओव्हरटेकिंग / यू-टर्न / मागे जाणे | 0 | Non‐Compoundable | ||
| STOPPING | |||||||
| 1 | MVDR 20(3)/177 MVA | Parking / Stopping Vehicle in a Tunnel Without Genuine Reason | खऱ्या कारणाशिवाय बोगद्यात पार्किंग / वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 2 | MVDR 22(1)(i)/177 MVA | Stopping the Vehicle at Narrow Road | अरुंद रस्त्यावर वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 3 | MVDR 22(1)(ii)/177 MVA | Stopping the Vehicle Near or on a Sharp Bend | वाहन जवळ किंवा तीव्र वळणावर थांबवणे | 0 | Non‐Compoundable | ||
| 4 | MVDR 22(1)(iii)/177 MVA | Stopping Vehicle in an Acceleration / Deceleration Length | प्रवेग / घसरण लांबीमध्ये वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 5 | MVDR 22(1)(iv)/177 MVA | Stopping the Vehicle on 5 Meters Before Pedestrian Crossing | पादचारी क्रॉसिंगपूर्वी 5 मीटरवर वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 6 | MVDR 22(1)(v)/177 MVA | Stopping Vehicle on a Level Crossing | लेव्हल क्रॉसिंगवर वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 7 | MVDR 22(1)(vi)/177 MVA | Stopping Vehicle 5 Meters or Less Before Light Signals or “GIVE WAY” or “STOP SIGN” | लाइट सिग्नलच्या आधी वाहन 5 मीटर किंवा त्याहून कमी थांबवणे किंवा “वे द्या” किंवा “स्टॉप साइन” | 0 | Non‐Compoundable | ||
| 8 | MVDR 22(1)(vii)/177 MVA | Stopping the Vehicle at Bus Stand When Vehicle is Other than Bus | बस व्यतिरिक्त इतर वाहने असताना बसस्थानकावर वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 9 | MVDR 22(1)(viii)/177 MVA | Stopping Vehicle on Yellow Box Marked on Road | रस्त्यावर चिन्हांकित केलेल्या पिवळ्या बॉक्सवर वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 10 | MVDR 22(1)(ix)/177 MVA | Stopping the Vehicle at Mandatory “NO STOPPING” Sign | अनिवार्य "नो स्टॉपिंग" चिन्हावर वाहन थांबवणे | 0 | Non‐Compoundable | ||
| 11 | MVDR 7(1)(a)/177 MVA | No Stopping Before Stop Line | स्टॉप लाइनच्या आधी थांबणे नाही | 500 | 1500 | ||
| TOWING | |||||||
| 1 | MVDR 226/177 MVA | Unsafe Towing-2 Wheeler Towed by Other Vehicle | असुरक्षित टोइंग-2 व्हीलर इतर वाहनांनी ओढले | 500 | 1500 | ||
| EXCESS PERSON | |||||||
| 1 | 128(1)/177 MVA | Triple Seat on Motor Cycle | मोटर सायकलवर ट्रिपल सीट | Rs. 1000 & in addition to disqualification for holding of motor driving License for 3 months. | Not Applicable | ||
| 2 | MVDR 32(2)/177 MVA | Excess Number of Persons Sitting in Cabin of Goods Carriage | मालवाहतुकीच्या केबिनमध्ये बसलेल्या व्यक्तींची जादा संख्या | 500 | 1500 | ||
| 3 | MVDR 21(20)/177 MVA | Excess Passenger (Motor Cab) | जादा प्रवासी (मोटर कॅब) | 200 | 200 | ||
| DISPLAY OFFENCE/VEHICLE RELATED | |||||||
| 1 | CMVR 3(C)/177 MVA | Driving Without L Board | एल बोर्डशिवाय वाहन चालवणे | 500 | 1500 | ||
| 2 | CMVR 101/177 MVA | Driving Without Wiper | वायपरशिवाय वाहन चालवणे | 500 | 1500 | ||
| 3 | CMVR 103/177 MVA | Driving Without Indicator | इंडिकेटरशिवाय वाहन चालवणे | 500 | 1500 | ||
| 4 | MMVR 20(1)(x)/177 MVA | Unclean Vehicle (Public Service Vehicle) | अस्वच्छ वाहन (सार्वजनिक सेवा वाहन) | 500 | 1500 | ||
| OTHER REMAINING | |||||||
| 1 | 179(1) MVA | Disobedience of Police Order/Direction | पोलीस आदेश/निर्देशांचे अवज्ञा | 750 | Not Applicable | ||
| 2 | 123/177 MVA | Riding on Running Board Outside Vehicle | वाहनाच्या बाहेर रनिंग बोर्डवर स्वार होणे | 500 | 1500 | ||
| 3 | 178(3) MVA, MMVR 22(d)/177 MVA | Refusal to Pay Taxi/Bus | टॅक्सी/बस भरण्यास नकार | 200 | 200 | ||
| 4 | MVRD 4(5),6(2)/177 MVA | Heavy Vehicles Continuously Driving in Right lane | जड वाहने सतत उजव्या लेनमधून चालवणे | 0 | Non‐Compoundable | ||
| 5 | MVRD 99/177 MVA | No Entry in One Way | नो एन्ट्री इन वन वे | 0 | Non‐Compoundable | ||
| 6 | CMVR 194B (1) /177 MVA | Without Seat Belt | सीट बेल्टशिवाय | 1000 | Not Applicable | ||
| 7 | Sec 194B(2) MVA | Child up to 14 Years age not Provided Seat with Appropriate Child Restraint System | वर्षांपर्यंतच्या मुलास योग्य बाल प्रतिबंध प्रणालीसह आसन प्रदान केलेले नाही | 1000 | 1000 | ||
| 8 | 125/177 MVA | Obstruction to Driver/Front Seating | ड्रायव्हर/समोरच्या आसनासाठी अडथळा | 500 | 1500 | ||
| 9 | MVRD 231(1) /177 MVA | Loud Music Played in Vehicle | वाहनात मोठ्या आवाजात संगीत वाजले | 500 | 1500 | ||
| 10 | MVRD 162/177 MVA | Driver Found Watching Digital Motion Pictures/Video’s while Driving (Except Rout Navigation) | ड्रायव्हर गाडी चालवताना डिजिटल मोशन पिक्चर्स/व्हिडिओ पाहत असल्याचे आढळले (रूट नेव्हिगेशन वगळता) | 500 | 1500 | ||
| 11 | MVRD 6(4)/177 MVA | Driver Crossing White /Yellow Solid Lane Lines at Time of Overtaking | ओव्हरटेकिंगच्या वेळी ड्रायव्हर पांढऱ्या/पिवळ्या सॉलिड लेन लाइन्स ओलांडत आहे | 0 | Non‐Compoundable | ||
| 12 | MVRD 11(1)/177 MVA | Turning Left/Right Without Hand Signal Indication | हाताच्या संकेताशिवाय डावीकडे/उजवीकडे वळणे | 0 | Non‐Compoundable | ||
| 13 | MVRD 9/177 MVA | Not Slowing Down at Junction and Zebra Crossing | जंक्शन आणि झेब्रा क्रॉसिंग येथे गती कमी होत नाही | 0 | Non‐Compoundable | ||
| 14 | MVRD 16(4)/177 MVA | Driving Slowly Without Good and Sufficient Reason to impede Normal Traffic Flow | सामान्य वाहतूक प्रवाहात अडथळा आणण्यासाठी चांगल्या आणि पुरेशा कारणाशिवाय हळूहळू वाहन चालवणे | 0 | Non‐Compoundable | ||
| 15 | MVRD 17(2)/177 MVA | Applying Sudden Brake Without Genuine Reason | अस्सल कारणाशिवाय अचानक ब्रेक लावणे | 0 | Non‐Compoundable | ||
| 16 | MVRD 233/177 MVA | Restrictions on Driving Backwards/in Revers Direction | मागे / उलट दिशेने वाहन चालविण्यावर निर्बंध | 500 | 1500 | ||
| 17 | MVRD 233/177 MVA | Driving Backwards/in Revers Direction on Road/ in a Parking/ any Other Public Place | रस्त्यावरून/ पार्किंगमध्ये/ इतर कोणत्याही सार्वजनिक ठिकाणी मागे/ उलट दिशेने वाहन चालवणे | 500 | 1500 | ||
| 18 | MVRD 228/177 MVA | Driving Vehicle on Footpath/ Cycle Track Without Permission of Police Officer | पोलीस अधिकाऱ्याच्या परवानगीशिवाय फूटपाथ/सायकल ट्रॅकवर वाहन चालवणे | 500 | 1500 | ||
| 19 | MVRD 239/177 MVA | Police Manual Signal Violation | पोलिस मॅन्युअल सिग्नलचे उल्लंघन | 500 | 1500 | ||
| 20 | CMVR109 /177 MVA | Driving Vehicle with Parking Light on | पार्किंग लाईट लावून वाहन चालवणे | 500 | 1500 | ||
| 21 | CMVR 94(3)/177 MVA | Tyres not in Good and Sound Condition | टायर चांगल्या आणि आवाजाच्या स्थितीत नाहीत | 500 | 1500 | ||
| 22 | CMVR 100(2)/177 MVA | Tinded Glass/Black Film | टिन्डेड ग्लास/ब्लॅक फिल्म | 500 | 1500 | ||
| 23 | CMVR 125RW S.O. 1365(E) Dt.19/12/2004 / 177 MVA | Right Side Door not Locked – Rickshaw | उजव्या बाजूचा दरवाजा लॉक नाही – रिक्षा | 500 | 1500 | ||
| 24 | MMVR 24()2/177 MVA | Valid Badge not in the Name of HMV Passenger Carrierdriver | HMV पॅसेंजर कॅरियर ड्रायव्हरच्या नावावर वैध बॅज नाही | 500 | 1500 | ||
| 25 | MMVR 21(18)/ 177 MVA | Without Prescribed Uniform (Tourist Cab) | विहित गणवेशाशिवाय (पर्यटक कॅब | 500 | 1500 | ||
| 26 | MMVR 21(18)/ 177 MVA | Without Cab Drivers I-Card (All Cab) | कॅब ड्रायव्हर्स आय-कार्डशिवाय (सर्व कॅब) | 500 | 1500 | ||
| 27 | MMVR 178(3)/ 177 MVA | Refusal to Ply Auto Rickshaw/Motor Taxi | ऑटो रिक्षा/मोटर टॅक्सी चालवण्यास नकार | 50 | 00 | ||
| 28 | MMVR 23(1)/ 177 MVA | Obstruction to Driver For Carrying Animal/Thing (Goods Carrier) | प्राणी/वस्तू वाहून नेण्यासाठी ड्रायव्हरला अडथळा (माल वाहक) | 500 | 1500 | ||
| 29 | MMVR 165/ 177 MVA | Without Mud Guard | मडगार्ड शिवाय | 500 | 1500 | ||
| 30 | MMVR 108/ 177 MVA | Carriage of Persons in Goods Vehicles | वस्तूंच्या वाहनांमधील व्यक्तींची वाहतूक | 500 | 1500 | ||
| 31 | MMVR 134(1)/ 177 MVA | Advertisement on Transport MV w/o RTO Permission | आरटीओ परवानगीसह परिवहन MV वर जाहिरात | 500 | 1500 | ||
| 32 | MMVR 161/ 177 MVA | Without side mirror | साइड मिररशिवाय | 500 | 1500 | ||
